Description
This. is the flagship campsite by Igloopupa where in addition to accommodation, there is a range of activities, such as trekking, bird watching, and outdoor camping. We emphasise sustainable tourism practices, and deploy measures to attain desirable Sustainability Rating and to demonstrate our philosophy of how travel can create a positive impact on ecology and economy.
Price Details
Price per guest: ₹ 1,100
Cleaning Fee: ₹ 100 Single Fee
Minimum no of nights: 1
Maximum extra guests allowed: 4 Guests
Listing Details
Property ID: 141
Property Size: 250 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Doorman
Dryer
Gym
Heating
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 1,100 | 2 ₹ 1,100 |
|||||
3 ₹ 1,100 | 4 ₹ 1,100 | 5 ₹ 1,100 | 6 ₹ 1,100 | 7 ₹ 1,100 | 8 ₹ 1,100 | 9 ₹ 1,100 |
10 ₹ 1,100 | 11 ₹ 1,100 | 12 ₹ 1,100 | 13 ₹ 1,100 | 14 ₹ 1,100 | 15 ₹ 1,100 | 16 ₹ 1,100 |
17 ₹ 1,100 | 18 ₹ 1,100 | 19 ₹ 1,100 | 20 ₹ 1,100 | 21 ₹ 1,100 | 22 ₹ 1,100 | 23 ₹ 1,100 |
24 ₹ 1,100 | 25 ₹ 1,100 | 26 ₹ 1,100 | 27 ₹ 1,100 | 28 ₹ 1,100 | 29 ₹ 1,100 | 30 ₹ 1,100 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 1,100 | 2 ₹ 1,100 | 3 ₹ 1,100 | 4 ₹ 1,100 | 5 ₹ 1,100 | 6 ₹ 1,100 | 7 ₹ 1,100 |
8 ₹ 1,100 | 9 ₹ 1,100 | 10 ₹ 1,100 | 11 ₹ 1,100 | 12 ₹ 1,100 | 13 ₹ 1,100 | 14 ₹ 1,100 |
15 ₹ 1,100 | 16 ₹ 1,100 | 17 ₹ 1,100 | 18 ₹ 1,100 | 19 ₹ 1,100 | 20 ₹ 1,100 | 21 ₹ 1,100 |
22 ₹ 1,100 | 23 ₹ 1,100 | 24 ₹ 1,100 | 25 ₹ 1,100 | 26 ₹ 1,100 | 27 ₹ 1,100 | 28 ₹ 1,100 |
29 ₹ 1,100 | 30 ₹ 1,100 | 31 ₹ 1,100 |
past
today
booked